Floor Plans
To schedule a time to view an available home, or for more information, please email or call the community directly. Please understand that we strive for accuracy with our website and information, but pricing and availability is subject to change.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanThe Nottingham | Bed/Bath1 / 1 | 728Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanThe Manchester | Bed/Bath2 / 1 | 912Square Foot | Monthly RentCall for Details | ||||
Floor PlanThe Newcastle | Bed/Bath2 / 1 | 936Square Foot | Monthly RentCall for Details | ||||
Floor PlanThe Bradford | Bed/Bath2 / 1.5 | 1,066Square Foot | Monthly Rent$1,095 | ||||
Floor PlanThe Cambridge | Bed/Bath2 / 1.5 | 1,056Square Foot | Monthly RentCall for Details | ||||
Floor PlanThe Coventry | Bed/Bath2 / 1.5 | 1,088Square Foot | Monthly Rent$1,200 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanThe Sheffield | Bed/Bath3 / 2.5 | 1,386Square Foot | Monthly RentCall for Details | ||||
To view our rental application approval criteria, please click here: Approval Requirements